Roads and transport policy
Local Implementation Plan
The Barking and Dagenham third Local Implementation Plan (LIP3) outlines our proposed strategy for delivering improvements to the transport system in the borough to 2041. The plan was agreed by our cabinet and assembly in January 2019 and approved by the Mayor of London in April 2019.
The LIP contains a range of measures and interventions that we believe will help deliver our borough manifesto ambition of growing the borough and to make a lasting difference to those who live, work and do business in the borough.
Should you have any questions about the LIP please contact transportpolicy@befirst.london for further details.
Supporting documents
We has a legal duty to undertake a Strategic Environmental Assessment (SEA) as part of the development of the LIP. As part of this process we have produced an Environmental Report which explains the significant environmental impacts of the draft LIP, the alternatives considered and the mitigation measures proposed.
LIP3 LBBD third Local Implementation Plan (PDF, 3.2 MB)
LIP3 Strategic Environmental Assessment (PDF, 4.2 MB)
LIP3 SEA post adoption statement (PDF, 663 KB)
Highways investment programme Toggle accordion
Each year we identify funding to invest into the borough’s roads and pavements, to maintain their condition as far as possible with the limited funding available.
Cabinet has agreed a highway investment for the next 3 years of £9 million for footway and carriageway reconstruction/resurfacing.
Although we repair dangerous potholes, some carriageways are beyond repair due to their age, condition and damage by water. In these cases it’s more cost-effective to resurface the entire carriageway, but this requires major investment. We have to prioritise resurfacing those areas of the highway in the worst condition.
We further prioritise carriageways close to schools.
Highway improvement programme 2017-2020
The roads that are included in the programme are listed here. The programme may be adjusted if circumstances such as severe weather conditions cause other roads to deteriorate rapidly.
2017-2018
Footway reconstruction works | Wards |
---|---|
Agnes Gardens | Parsloes |
Aiden Close | Parsloes |
Bonham Gardens | Valence |
Bonham Road | Valence/Parsloes |
Charlecote Road | Parsloes |
Cornwallis Road | Parsloes |
Hedgemans Way | Goresbrook |
Lillechurch Road | Mayesbrook |
Maxey Road/Gardens | Parsloes |
St. Georges Road | Parsloes |
Carriageway resurfacing works | Wards |
---|---|
Beverley Road | Parsloes/Heath/Alibon |
Boundary Road (off Gascoigne Road) | Gascoigne |
Cornwallis Road | Parsloes |
Eliot Road | Parsloes |
John Burns Drive | Eastbury |
Lindsey Road | Becontree |
St. Awdry's Road | Abbey/Gascoigne |
St. Georges Road | Parsloes |
Uphall Road | Abbey |
Wivenhoe Road | Thames |
2018-2019
Footway reconstruction works | Wards |
---|---|
Adomar Road | Parsloes |
Aylmer Road | Parsloes |
Bentry Road | Valence |
Connor Road | Heath |
Coote Road | Heath |
Crabtree Avenue | Chadwell Heath |
Hitherfield Road | Valence |
Sisley Road | Eastbury |
Valence Circus | Parsloes |
Valence Wood Road | Valence/Parsloes/Heath |
Warrington Road | Valence |
Carriageway resurfacing works | Wards |
---|---|
Alderman Avenue | Thames |
Cranleigh Gardens | Abbey |
Craven Gardens | Thames |
David Road | Valence |
Farr Avenue | Thames |
Haydon Road | Becontree/Valence |
Howard Road | Gascoigne |
Lichfield Road (Part) | Becontree |
Lindisfarne Road | Becontree |
Loxford Road | Abbey |
Maybury Road (Rear of Law House) | Thames |
Roxwell Road | Thames |
Sterry Crescent | Alibon |
The Shaftesbury | Gascoigne |
Valence Wood Road | Valence/Parsloes |
Woodshire Road | Eastbrook |
2019-2020
Footway reconstruction works | Wards |
---|---|
Barnmead Road | Alibon/Parsloes |
Halbutt Street (Wood Lane to Five Elms) | Heath |
Lee Avenue | Chadwell Heath |
Mayfair Avenue | Chadwell Heath |
Meadow Road | Alibon |
Melbourne Gardens | Chadwell Heath |
Morley Road (Barking) | Gascoigne |
Padnall Road (Part) | Chadwell Heath |
Raydons Gardens | Parsloes |
Singleton Road | Alibon |
Terrace Walk | Parsloes |
Carriageway resurfacing works 2019-2020 | Wards |
---|---|
Blake Avenue (Part) | Eastbury |
Bridgeway | Eastbury |
Crouch Avenue | Thames |
Crows Road | Abbey |
Curzon Crescent | Thames |
Farmway (Lindsey Rd to Campden Crescent) | Becontree |
Fuller Road | Becontree |
Gregory Road | Chadwell Heath |
Ivy Walk | Alibon |
Lower Broad Street | River |
Margaret Bondfield Avenue | Eastbury |
Morris Road | Valence |
Norfolk Road (Barking) | Eastbury |
Sheepcotes Road | Chadwell Heath |
Singleton Road | Alibon |
Stanhope Road | Valence/Heath |
Tannery Close | Heath |
Victoria Road (Barking) | Abbey |
Waldegrave Road | Becontree |
Waverley Gardens | Thames |
Westminster Gardens | Thames |
Pothole funding Toggle accordion
The council submitted a bid to the Department for Transport and was successful in obtaining additional highways maintenance funding of £188k for potholes.
LBBD Pothole Fund application (PDF, 378.08 KB)
(Appendix A – unpublished)
Appendix B - Joint working with Living Streets (PDF, 84.79 KB)
Appendix C - Response to question B2 (PDF, 128.93 KB)
Appendix D (PDF, 434.32 KB)
Appendix E (PDF, 164.37 KB)
Appendix F (PDF, 709.37 KB)
LBBD Pothole funding bid - London backlog (PDF, 166.57 KB)