Changes to services during the heatwave
Red weather warnings are in place on Wednesday 24 and Thursday 25 June, with high temperatures expected to continue into Friday 26 June. This may impact some Council services.
The working structure of the council
The council’s management is led by the Senior Leadership Team:
| Name | Email address | Position |
|---|---|---|
| Fiona Taylor | fiona.taylor@lbbd.gov.uk | Chief Executive |
| Sal Asghar | sal.asghar@lbbd.gov.uk | Director of Strategy |
| Elaine Allegretti | elaine.allegretti@lbbd.gov.uk | Strategic Director, Children’s & Adults |
| David Harley | david.harley@lbbd.gov.uk | Strategic Director, Inclusive Growth and Place |
| Leona Menville | leona.menville@lbbd.gov.uk | Strategic Director, Housing, Environment and Communities |
| Richard Harbord | richard.harbord@lbbd.gov.uk | Interim Strategic Director, Resources (S151) |
| Deirdre Collins | deirdre.collins@lbbd.gov.uk | Head of Legal and Monitoring Officer |
| Name | Email address | Position |
|---|---|---|
| Fiona Taylor | fiona.taylor@lbbd.gov.uk | Chief Executive |
| Sal Asghar | sal.asghar@lbbd.gov.uk | Director of Strategy |
| Elaine Allegretti | elaine.allegretti@lbbd.gov.uk | Strategic Director, Children’s & Adults |
| David Harley | david.harley@lbbd.gov.uk | Strategic Director, Inclusive Growth and Place |
| Leona Menville | leona.menville@lbbd.gov.uk | Strategic Director, Housing, Environment and Communities |
| Richard Harbord | richard.harbord@lbbd.gov.uk | Interim Strategic Director, Resources (S151) |
| Deirdre Collins | deirdre.collins@lbbd.gov.uk | Head of Legal and Monitoring Officer |
| Gail Clark | gail.clark@lbbd.gov.uk | Director of Workforce Change |
| Mike Haywood | mike.haywood@lbbd.gov.uk | Head of Leader's & CE Office |
| Name | Email address | Job title |
|---|---|---|
| Elaine Allegretti | elaine.allegretti@lbbd.gov.uk | Strategic Director, Children’s & Adults |
| Jane Hargreaves | jane.hargreaves@lbbd.gov.uk | Commissioning Director of Education |
| Vacant | Commissioning Director of Care and Support | |
| Matthew Cole | matthew.cole@lbbd.gov.uk | Director of Public Health |
| April Bald | april.bald@lbbd.gov.uk | Operational Director of Children’s Care and Support |
| Susanne Knoerr | Susanne.Knoerr@lbbd.gov.uk | Acting Operational Director Adults Care and Support |
| Fiona Russell | fiona.russell@lbbd.gov.uk | Interim Director of Care Community and Health Integration (FTC) |
| Zoinul Abidin | zoinul.abidin@lbbd.gov.uk | Head of Universal |
| Philip Williams | philip.williams@lbbd.gov.uk | Head of Neighbourhoods Commissioning (FTC) |
| Vacant | Head of Borough Partnerships |
| Name | Email address | Job title |
|---|---|---|
| April Bald | april.bald@lbbd.gov.uk | Strategic Director, Children’s & Adults |
| Clive Seall | clive.seall@lbbd.gov.uk | Interim Head of Service Targeted Early Help |
| Harriet Spence | harriet.spence@lbbd.gov.uk | Head of Service Family Support & Safeguarding |
| Joanne Tarbutt | joanne.tarbutt@lbbd.gov.uk | Head of Service Corporate Parenting & Permanence |
| Angie Fuller | angie.fuller@lbbd.gov.uk | Head of Service Adolescent & Youth Justice |
| Andrea Clare | andrea.clare@lbbd.gov.uk | Head of Service Specialist intervention Service |
| Frank McSheffrey | frank.mcsheffrey@lbbd.gov.uk | Head of Service CARES Academy, Quality Assurance and Safeguarding |
| Annelie Visser | annelie.visser@lbbd.gov.uk | Head of MASH and NRPF |
| Vacant | Head of Children with Disabilities | |
| Prudence Ntombela | prudence.ntombela@lbbd.gov.uk | Head of Service Assessment & Intervention Service |
| Viki Elliot-King | viki.elliot-king@lbbd.gov.uk | Head of Families First Partnership Programme |
| Name | Email address | Job title |
|---|---|---|
| Jane Hargreaves | jane.hargreaves@lbbd.gov.uk | Commissioning Director of Education |
| Natasha Cock | natasha.cock@lbbd.gov.uk | Education Strategy, Commissioning & Intelligence Lead |
| Eric Stein | eric.stein@lbbd.gov.uk | Head of Participation, Opportunity and Wellbeing |
| Joy Barter | joy.barter@lbbd.gov.uk | Head of Early Years and Childcare |
| Jessica Quaid | jessica.quaid@lbbd.gov.uk | Head of School Performance and Partnerships |
| Denise Watts | denise.watts@lbbd.gov.uk | Head of Statutory SEND Services |
| Andrew Carr | andrew.carr@lbbd.gov.uk | Head of School Investment, Organisation & Admissions |
| Name | Email address | Job title |
|---|---|---|
| Susanne Knoerr | susanne.knoerr@lbbd.gov.uk | Operational Director of Adults’ Care and Support |
| Rita Modza | rita.modza@lbbd.gov.uk | Head of Safeguarding, Quality Assurance & Improvement (PSW) |
| Douglas Maitland Jones | douglas.maitland-jones@lbbd.gov.uk | Head of Mental Health & Learning Disabilities |
| Amanda Wells | amanda.wells@lbbd.gov.uk | Head of Community Provider & Integration |
| Gillian Beadle-Phelps | gillian.beadle-phelps@lbbd.gov.uk | Head of Access & Enabling Independence |
| Name | Email address | Job title |
|---|---|---|
| Vacant | Commissioning Director of Care and Support | |
| Vacant | Interim Head of Commissioning Children’s | |
| Zainab Jalil | zainab.jalil@lbbd.gov.uk | Interim Head of Commissioning Adults |
| Priti Gaberria-Patel | priti.gaberriapatel@lbbd.gov.uk | Interim Head of Commissioning Disabilities |
| Michael Fenn | michael.fenn@lbbd.gov.uk | Head of Brokerage and Markets Management |
| Name | Email address | Job title |
|---|---|---|
| Matthew Cole | matthew.cole@lbbd.gov.uk | Director of Public Health |
| Mike Brannan | mike.brannan@lbbd.gov.uk | Consultant in Public Health |
| Rebecca Nunn | rebecca.nunn@lbbd.gov.uk | Consultant in Public Health |
| Name | Email address | Job title |
|---|---|---|
| David Harley | david.harley@lbbd.gov.uk | Strategic Director, Inclusive Growth and Place |
| Rebecca Ellsmore | rebecca.ellsmore@lbbd.gov.uk | Strategic Head of Place and Development |
| Simon Beer | simon.beer@lbbd.gov.uk | Strategic Head of Inclusive Economy, Employment & Skills |
| Neil Pearce | neil.pearce@lbbd.gov.uk | Head of Sustainability Net Zero & Parks Commissioning |
| Synthia Griffin | synthia.griffin@lbbd.gov.uk | Strategic Head of Culture & Heritage |
| Name | Email address | Job title |
|---|---|---|
| Leona Menville | leona.menville@lbbd.gov.uk | Strategic Director, Housing, Environment and Communities |
| John Knight | john.knight@lbbd.gov.uk | Director of Housing |
| Vacant | Head of Support | |
| Tamara Robertson | tamara.robertson@lbbd.gov.uk | Interim Director of Property & Assets |
| Vacant | Head of Property Management & Capital Delivery | |
| Delroy Sylvester | delroy.sylvester@lbbd.gov.uk | Head of Compliance, Quality & Assurance |
| Keith Stanger (Feb 26) | keith.stanger@lbbd.gov.uk | Operational Director of Enforcement & Community Safety |
| Sarah Newman | sarah.newman@lbbd.gov.uk | Interim Head of Regulatory Services |
| Karen Agbabiaka | karen.agbabiaka@lbbd.gov.uk | Interim Director of Public Realm |
| Paul Clark | paul.clark@lbbd.gov.uk | Head of Parks, Green Spaces & Highways |
| Richard Fassnidge | richard.fassnidge@lbbd.gov.uk | Head of Waste, Fleet & Transport |
| Eric Whittle | eric.whittle@lbbd.gov.uk | Head of Street Cleansing & Caretaking |
| Tina Brooks | tina.brooks@lbbd.gov.uk | Head of Parking |
| Name | Email address | Job title |
|---|---|---|
| Richard Harbord | richard.harbord@lbbd.gov.uk | Strategic Director, Resources (S151) (FTC) |
| Shabana Kausar | shabana.kausar@lbbd.gov.uk | Director of Financial Services (Deputy S151) |
| Donna Radley | donna.radley@lbbd.gov.uk | Head of Welfare |
| Stuart Kirby | stuart.kirby@lbbd.gov.uk | Head of Collections |
| Nick Vickers | nick.vickers@lbbd.gov.uk | Interim Investment Fund Manager |
| Alex Essilfie-Bondzie | Alex.Essilfie-Bonzie@lbbd.gov.uk | Interim Head of Finance (HEC/IG & Place) |
| Nural Alom | nural.alom@lbbd.gov.uk | Head of Corporate Finance |
| Ruth Ebaretonbofa-Morah | Ruth.Ebaretonbofa-Morah@lbbd.gov.uk | Head of Finance (People Services) |
| Kofi Adu | kofi.adu@lbbd.gov.uk | Head of Finance (Children’s SC & Education) |
| Paul Ingram | paul.ingram@lbbd.gov.uk | Chief Information Officer |
| Ashley Hanson | ashley.hanson@lbbd.gov.uk | Head of IT Operations |
| Jeevan Sharma | jeevan.sharma@lbbd.gov.uk | Head of IT Projects |
| Katherine Lyon | katherine.lyon@lbbd.gov.uk | Business Architect |
| Vacant | Head of Assurance Fraud | |
| Deirdre Collins | deirdre.collins@lbbd.gov.uk | Head of Legal Services & MO |
| Alan Dawson | alan.dawson@lbbd.gov.uk | Head of Governance and Electoral Services |
| Vacant | Interim Head of Corporate Procurement and Accounts Payable | |
| Princess Christian-Iwuagwu | Princess.Christain-Iwuagwu@lbbd.gov.uk | Head of Financial Policy & Transformation (FTC) |
| Name | Email address | Job title |
|---|---|---|
| Gail Clark | gail.clark@lbbd.gov.uk | Director of Workforce Change |
| Vacant | Interim Head of Organisational Development & Change | |
| Linnett Whittaker | linnett.whittaker@lbbd.gov.uk | Head of Employee Experience & Commercial Services |
| Iain Marshall | iain.marshall@lbbd.gov.uk | Head of HR/OD Management Information & Systems |
| Don Lan-George | Donald.Lan-George@lbbd.gov.uk | Head of Schools Traded Services |
| Name | Email address | Job title |
|---|---|---|
| Sal Asghar | salauoddin.asghar@lbbd.gov.uk | Director of Strategy |
| Emily Blackshaw | emily.blackshaw@lbbd.gov.uk | Chief Communications & Campaigns Officer |
| Tim Pearse | tim.pearse@lbbd.gov.uk | Head of Insight and Innovation |
| Richard Caton | richard.caton@lbbd.gov.uk | Head of Strategy & Performance |
| Natalia Monvoisin | natalia.monvoisin@lbbd.gov.uk | Head of Customer Contact |
These diagrams are set out in accordance with the Local Government Transparency Code 2015