Help improve your council website!
We’re redesigning it to make services easier to use. Tell us what works and what doesn’t by completing our 5 minute survey. Have your say by 18 March 2026.
All resident permits are valid for 1 year from the date of issue and are only valid for 1 vehicle.
All resident permits are valid for 1 year from the date of issue and are only valid for 1 vehicle.
A permit must be purchased for each vehicle registered to your home address within the relevant Controlled Parking Zone (CPZ).
Apply or renew a parking permit
| Tariff band | Emissions (CO2) g/km | Up to 2 vehicles | 3rd vehicle | 4th vehicle | 5 or more vehicles |
|---|---|---|---|---|---|
| 1 | 0 to 50 | £15 | £47.25 | £47.25 | £47.25 |
| 2 | 50 to 100 | £18.90 | £47.25 | £47.25 | £47.25 |
| 3 | 101 to 140 | £39.60 | £49.50 | £59.40 | £69.30 |
| 4 | 141 to 160 | £78.75 | £98.53 | £118.13 | £137.90 |
| 5 | 161 to 180 | £102 | £127.60 | £153 | £178.60 |
| 6 | 181 to 255 | £160 | £200 | £240 | £280 |
| 7 | Over 256 | £280 | £350 | £420 | £490 |
(1) subject to the provisions of the Order
(2) Only applicable in off-street car parks where the use of residents' permits is permitted
(3) From 15th May 2025 all diesel vehicles which do not meet the Euro 6 emissions standard will incur a diesel surcharge of £102.20 (Please note that this change in diesel surcharge charge policy is not retrospective)
(4) Any additional vehicle resident permits in excess of 2 vehicles are subject to a minimum charge of £47.25
(5) If your vehicle does not have Co2 emissions data , please contact parking services by emailing parking.permits@lbbd.gov.uk so that a manual conversion of your Cylinder Capacity to Co2 emissions can be done. However, if your vehicle does have co2 emissions data, your email may not be responded to.
| Type of permit | Valid for | Charge |
|---|---|---|
| Temporary permit | 30 days in listed Controlled Parking Zone (CPZ) | £63.40 |
| Diesel surcharge | £10.20 | |
| PVP Paperless Visitor Permit (Resident Visitor permit) | 4 hours in listed CPZ | £1.40 |
| 1 day (until midnight) in listed CPZ | £3.70 | |
| Business / Trade Permit | ||
| Annual (CPZ) | £600 (£102.20 diesel surcharge) | |
| Daily for CPZ | £6.10 (£1 diesel surcharge) | £6.10 (£1 diesel surcharge) |
| 4 hours for CPZ | £3.60 (£1 diesel surcharge) | |
| Annual (broughwide) | £600 (£102.20 diesel surcharge) | |
| Daily (boroughwide) | £6.10 (£1 diesel surcharge) | |
| 4 hours (boroughwide) | £3.60 (£1 diesel surcharge) | |
| Season tickets | ||
| Bay suspension/dispensation | Daily, in specified location | £154.80 |
| Weekly, in specified location | £463.60 | |
| Overrun of Bay Suspension | £303.00 | |
| Parking Waiver Daily | Band 1, 0 to 50 CO2 Emissions | £15.00 |
| Band 2, 51 to 100 CO2 Emissions | £39.20 | |
| Band 3, 101 to 140 CO2 Emissions | £44.70 | |
| Band 4, 141 to 160 CO2 Emissions | £50.20 | |
| Band 5, 161 to 180 CO2 Emissions | £55.60 | |
| Band 6, 181 to 255 CO2 Emissions | £61.10 | |
| Band 7, Over 256 CO2 Emissions | £66.50 | |
| Diesel surcharge | £1.10 | |
| Parking Waiver Weekly | Band 1, 0 to 50 CO2 Emissions | £130.80 |
| Band 2, 51 to 100 CO2 Emissions | £130.80 | |
| Band 3, 101 to 140 CO2 Emissions | £141.80 | |
| Band 4, 141 to 160 CO2 Emissions | £152.70 | |
| Band 5, 161 to 180 CO2 Emissions | £163.60 | |
| Band 6, 181 to 255 CO2 Emissions | £174.50 | |
| Band 7, Over 256 CO2 Emissions | £185.40 | |
| Diesel surcharge | £2.10 | |
| Vehicle release | From a locked car park location | £200.00 |
| Car Club annual permit | 1 year | £1,039.00 |
| Motor Cycle (on street only) | 1 year | £153.30 |
| Motor Cycle (on street only) | 1 day / boroughwide | £3.10 |
| Motor Cycle (on street only) | 1 day PBP bays | £3.00 |
| Community and Healthcare Permits (£102.20 diesel surcharge) | Band 1 (CO2 Emission g/km 0 - 50) Annual | £15.00 |
| Community and Healthcare Permits (£102.20 diesel surcharge) | Band 2 (CO2 Emission g/km 51 - 100) Annual | £357.70 |
| Community and Healthcare Permits (£102.20 diesel surcharge) | Band 3 (CO2 Emission g/km 101 - 140) | £362.80 |
| Community and Healthcare Permits (£102.20 diesel surcharge) | Band 4 (CO2 Emission g/km 141 - 160) | £367.90 |
| Community and Healthcare Permits (£102.20 diesel surcharge) | Band 5 (CO2 Emission g/km 161 - 180) | £373.00 |
| Community and Healthcare Permits (£102.20 diesel surcharge) | Band 6 (CO2 Emission g/km 181 - 255) | £378.10 |
| Community and Healthcare Permits (£102.20 diesel surcharge) | Band 7 (CO2 Emission g/km Over 256) | £383.30 |
| Community Healthcare permit Daily | Band 1 (CO2 Emission g/km 0 - 50) | £3.70 |
| Daily | Band 2 (CO2 Emission g/km 51 - 100) | £3.70 |
| Daily | Band 3 (CO2 Emission g/km 101 - 140) | £3.70 |
| Daily | Band 4 (CO2 Emission g/km 141 - 160) | £3.80 |
| Daily | Band 5 (CO2 Emission g/km 161 - 180) | £3.80 |
| Daily | Band 6 (CO2 Emission g/km 181 - 255) | £3.90 |
| Daily | Band 7 (CO2 Emission g/km Over 256) | £3.90 |
| Daily | Diesel Surcharge | £1.00 |
| Community Healthcare permit 4 hours | Band 1 (CO2 Emission g/km 0 - 50) | £1.40 |
| 4 hours | Band 2 (CO2 Emission g/km 51 - 100) | £1.40 |
| 4 hours | Band 3 (CO2 Emission g/km 101 - 140) | £1.50 |
| 4 hours | Band 4 (CO2 Emission g/km 141 - 160) | £1.50 |
| 4 hours | Band 5 (CO2 Emission g/km 161 - 180) | £1.60 |
| 4 hours | Band 6 (CO2 Emission g/km 181 - 255) | £1.60 |
| 4 hours | Band 7 (CO2 Emission g/km Over 256) | £1.70 |
| 4 hours | Diesel Surcharge | £1.00 |
For Business Permits, a diesel surcharge of £100.00 will be applied to all diesel vehicles that do not meet the Euro 6d emissions standards for vehicles and were registered before 1 January 2018.
| Band | Full day | Half day |
|---|---|---|
| Daily Band 1, 0 to 50 CO2 Emissions | £3.70 | £1.40 |
| Daily Band 2, 51 to 100 CO2 Emissions | £3.70 | £1.40 |
| Daily Band 3, 101 to 140 CO2 Emissions | £3.70 | £1.50 |
| Daily Band 4, 141 to 160 CO2 Emissions | £3.80 | £1.50 |
| Daily Band 5, 161 to 180 CO2 Emissions | £3.80 | £1.60 |
| Daily Band 6, 181 to 255 CO2 Emissions | £3.90 | £1.60 |
| Daily Band 7, Over 256 CO2 Emissions | £3.90 | £1.70 |
Diesel vehicles are subject to an additional £1 surcharge.
| Short Stay Permit - (Monthly) Band | Price | |
|---|---|---|
| Band 1, 0 to 50 CO2 Emissions | £31.70 | |
| Band 2, 51 to 100 CO2 Emissions | £31.70 | |
| Band 3, 101 to 140 CO2 Emissions | £32.70 | |
| Band 4, 141 to 160 CO2 Emissions | £33.70 | |
| Band 5, 161 to 180 CO2 Emissions | £35.80 | |
| Band 6, 181 to 255 CO2 Emissions | £36.80 | |
| Band 7, Over 256 CO2 Emissions | £37.80 |
Diesel vehicles are subject to an additional £10 surcharge.
An administration charge of £34.60 applies to some parking services, including resident permit refunds and changes of vehicle registration on a permit.
Other Charges :
Dishonoured Payment Fee ( for PCNs & Permits ) - £50
Admin Special Waivers - £50 ( including Car Parks & CPZs )