Help improve your council website!
We’re redesigning it to make services easier to use. Tell us what works and what doesn’t by completing our 5 minute survey. Have your say by 18 March 2026.
If you are a teacher or staff in a school within a Controlled Parking Zone (CPZ), you can apply for a School Staff and Teachers Permit
You are required to apply for the permit with your official email address if you have one and using the school's address as the business address.
If you do not have an official email address, please upload a copy of your contract or a document from the school authority confirming your employment with the school.
| Band | Emissions | Full Day | Half Day |
|---|---|---|---|
| Band 1 | 0 to 50 CO2 emissions | £3.70 | £1.40 |
| Band 2 | 51 to 100 CO2 emissions | £3.70 | £1.40 |
| Band 3 | 101 to 140 CO2 emissions | £3.70 | £1.50 |
| Band 4 | 141 to 160 CO2 emissions | £3.80 | £1.50 |
| Band 5 | 161 to 180 CO2 emissions | £3.80 | £1.60 |
| Band 6 | 181 to 255 CO2 emissions | £3.90 | £1.60 |
| Band 7 | Over 256 CO2 emissions | £3.90 | £1.70 |
There is an additional £1.00 surcharge for diesel vehicles.
| Band 1 | 0 to 50 CO2 emissions | £31.70 |
|---|---|---|
| Band 2 | 51 to 100 CO2 emissions | £31.70 |
| Band 3 | 101 to 140 CO2 emissions | £32.70 |
| Band 4 | 141 to 160 CO2 emissions | £33.70 |
| Band 5 | 161 to 180 CO2 emissions | £35.80 |
| Band 6 | 181 to 255 CO2 emissions | £36.80 |
| Band 7 | Over 256 CO2 emissions | £37.80 |
There is an additional £10.20 surcharge for diesel vehicles.
| Band 1 | 0 to 50 CO2 emissions | £15.00 |
|---|---|---|
| Band 2 | 51 to 100 CO2 emissions | £357.70 |
| Band 3 | 101 to 140 CO2 emissions | £362.80 |
| Band 4 | 141 to 160 CO2 emissions | £367.00 |
| Band 5 | 161 to 180 CO2 emissions | £373.00 |
| Band 6 | 181 to 255 CO2 emissions | £378.10 |
| Band 7 | Over 256 CO2 emissions | £383.30 |
There is an additional £102.20 surcharge for diesel vehicles.