School staff and teachers permit

If you are a teacher or staff in a school within a Controlled Parking Zone (CPZ), you can apply for a School Staff and Teachers Permit

You are required to apply for the permit with your official email address if you have one and using the schools address as the business address.

If you do not have an official email address, please upload a copy of your contract or a document from the school authority confirming your employment with the school.

Prices

Daily permit prices

Band Full day Half day
Daily Band 1, 0 to 50 CO2 Emissions £​0 £0
Daily Band 2, 51 to 100 CO2 Emissions​ ​£1.30 £0.65
Daily Band 3, 101 to 140 CO2 Emissions £1.60 £0.80
​Daily Band 4, 141 to 160 CO2 Emissions £1.80 £0.95
​Daily Band 5, 161 to 180 CO2 Emissions ​£2.20 £1.10
Daily Band 6, 181 to 255 CO2 Emissions ​£2.50 £1.25
Daily Band 7, Over 256 CO2 Emissions ​£2.80 £1.40

Diesel vehicles are subject to an additional £1 surcharge.

Monthly permit prices

Monthly Band 1, 0 to 50 CO2 Emissions £​0
Monthly Band 2, 51 to 100 CO2 Emissions​ ​£10
Monthly Band 3, 101 to 140 CO2 Emissions £12
Monthly Band 4, 141 to 160 CO2 Emissions £13​
​Monthly Band 5, 161 to 180 CO2 Emissions ​£14
Monthly Band 6, 181 to 255 CO2 Emissions ​£15
Monthly Band 7, Over 256 CO2 Emissions ​£16

Diesel vehicles are subject to an additional £6 surcharge.