There is currently an issue with payments for Rent, Council Tax and many other services. Payments are still going through but are not showing up in their accounts. We are working urgently to fix the issue and apologise for any inconvenience caused.
Corporate procurement
Deemed interest payments
Financial year | % of invoices paid within 30 days | Liable interest due | Actual interest paid |
---|---|---|---|
2016/17 | 96.92% | £64,417.36 | * |
2017/18 | 97.54% | £31,341.39 | * |
2018/19 | 96.22% | £137,528.85 | * |
2019/20 | 94.59% | £44,920.69 | * |
2020/21 | 97.90% | £280,250.93 | * |
* Our current Financial Management System does not report this information.