Direct debits not taken
We are aware of an issue regarding direct debits not being taken on Friday 22 May. These will now be collected on Wednesday 27 May. We apologise for any inconvenience caused and appreciate your patience.
All treatments are chargeable and must be paid in full before we attend. If you are a Council tenant we will only fund specific types of pest control in our flatted accommodation.
All prices include VAT.
| Pest type | Standard price |
|---|---|
| Mice (Including 2 follow up visits) | £173.35 |
| Wasps | £86.15 |
| Fleas - 3 bedrooms (1 follow up visit) - your assistance will be required (see pest control terms and conditions) | £209.68 |
| Fleas - 5 bedrooms (1 follow up visit) - your assistance will be required (see pest control terms and conditions) | £272.99 |
| Rats (Including 2 follow up visits) | £173.35 |
| Bedbugs - 3 bedrooms (2 follow up visits) - your assistance will be required (see pest control terms and conditions) | £308.29 |
| Bedbugs - 5 bedrooms (2 follow up visits) - your assistance will be required (see pest control terms and conditions) | £395.48 |
| Cockroaches (Including 2 follow up visits) | £173.35 |
| Ants (Inside the Property) - 1 Follow up visit | £155.70 |
| Ants (Pharaoh Ants) Inside the Property - 3 Follow up visits | £311.40 |
| Squirrels (5 day trapping) | £223.17 |
| Low-risk pests (beetles, weevils, earwigs, woodlice, silverfish) | £103.80 |
| Moths - 3 Bedrooms (2 Follow up visits) | £253.27 |
| Moths - 5 Bedrooms (2 Follow up visits) | £325.93 |
Barking and Dagenham Pest Control is a registered servicing member of British Pest Control Association and encourage customers to seek advice and support for pest problems where needed.