There is currently an issue with payments for Rent, Council Tax and many other services. Payments are still going through but are not showing up in their accounts. We are working urgently to fix the issue and apologise for any inconvenience caused.
Pay for your parking permit
Once your account has been approved you'll be able to buy a resident permit.
How much will it cost?
Tariff band | Emissions (CO2) g/km | Up to 2 vehicle | 3rd vehicle | 4th vehicle | 5 or more vehicles |
---|---|---|---|---|---|
1 | 0 to 50 | Free | £45 | £45 | £45 |
2 | 50 to 100 | £18 | £45 | £45 | £45 |
3 | 101 to 140 | £36 | £45 | £54 | £63 |
4 | 141 to 160 | £45 | £56.25 | £67.50 | £78.75 |
5 | 161 to 180 | £51 | £63.75 | £76.50 | £89.25 |
6 | 181 to 255 | £80 | £100 | £120 | £140 |
7 | Over 256 | £140 | £175 | £210 | £245 |
Diesel surcharge
From 1 April 2019, a diesel surcharge of £75 will be applied to all diesel vehicles that do not meet the Euro 6d emissions standards for vehicles and were registered before 1 January 2018
Example calculation
e.g. Band 2 £18 + £75 diesel surcharge = £93 total
The emissions (CO2) g/km for your vehicle can be found in your log book (V5C).