Once your account has been approved you'll be able to buy a resident permit.
How much will it cost?
Tariff band | Emissions (CO2) g/km | Up to 2 vehicles | 3rd vehicle | 4th vehicle | 5 or more vehicles |
---|---|---|---|---|---|
1 | 0 to 50 | £15 | £47.25 | £47.25 | £47.25 |
2 | 50 to 100 | £18.90 | £47.25 | £47.25 | £47.25 |
3 | 101 to 140 | £39.60 | £49.50 | £59.40 | £69.30 |
4 | 141 to 160 | £78.75 | £98.53 | £118.13 | £137.90 |
5 | 161 to 180 | £102 | £127.60 | £153 | £178.60 |
6 | 181 to 255 | £160 | £200 | £240 | £280 |
7 | Over 256 | £280 | £350 | £420 | £490 |
(1) subject to the provisions of the Order
(2) Only applicable in off-street car parks where the use of residents' permits is permitted
(3) From 15th May 2025 all diesel vehicles which do not meet the Euro 6 emissions standard will incur a diesel surcharge of £102.20 (Please note that this change in diesel surcharge charge policy is not retrospective)