Parking in the area

Tariffs for London Road Multi-Story car park

Single use tickets

London Road multi-story car park

Valid for Emission band Charge
Up to 1 hour Band 1, 0 to 50 CO2 Emissions £0
Band 2, 51 to 100 CO2 Emissions £1.10
Band 3, 101 to 140 CO2 Emissions £1.20
Band 4, 141 to 160 CO2 Emissions £1.30
Band 5, 161 to 180 CO2 Emissions £1.40
Band 6, 181 to 255 CO2 Emissions £1.50
Band 7, Over 256 CO2 Emissions £1.60
Diesel Surcharge for the above 7 bands £0.20
Up to 2 hours Band 1, 0 to 50 CO2 Emissions £0
Band 2, 51 to 100 CO2 Emissions £3.20
Band 3, 101 to 140 CO2 Emissions £3.40
Band 4, 141 to 160 CO2 Emissions £3.60
Band 5, 161 to 180 CO2 Emissions £3.80
Band 6, 181 to 255 CO2 Emissions £4
Band 7, Over 256 CO2 Emissions £4.20
Diesel Surcharge for the above 7 bands £0.40
Up to 4 hours Band 1, 0 to 50 CO2 Emissions £0
Band 2, 51 to 100 CO2 Emissions £5.20
Band 3, 101 to 140 CO2 Emissions £5.40
Band 4, 141 to 160 CO2 Emissions £5.60
Band 5, 161 to 180 CO2 Emissions £5.80
Band 6, 181 to 255 CO2 Emissions £6
Band 7, Over 256 CO2 Emissions £6.20
Diesel Surcharge for the above 7 bands £0.60
Up to 6 hours Band 1, 0 to 50 CO2 Emissions £0
Band 2, 51 to 100 CO2 Emissions £7.20
Band 3, 101 to 140 CO2 Emissions £7.40
Band 4, 141 to 160 CO2 Emissions £7.60
Band 5, 161 to 180 CO2 Emissions £7.80
Band 6, 181 to 255 CO2 Emissions £8
Band 7, Over 256 CO2 Emissions £8.20
Diesel Surcharge for the above 7 bands £1
Up to 8 hours Band 1, 0 to 50 CO2 Emissions £0
Band 2, 51 to 100 CO2 Emissions £12.20
Band 3, 101 to 140 CO2 Emissions £12.40
Band 4, 141 to 160 CO2 Emissions £12.60
Band 5, 161 to 180 CO2 Emissions £12.80
Band 6, 181 to 255 CO2 Emissions £13
Band 7, Over 256 CO2 Emissions £13.20
Diesel Surcharge for the above 7 bands £1
Up to 12 hours Band 1, 0 to 50 CO2 Emissions £0
Band 2, 51 to 100 CO2 Emissions £21.20
Band 3, 101 to 140 CO2 Emissions £21.40
Band 4, 141 to 160 CO2 Emissions £21.60
Band 5, 161 to 180 CO2 Emissions £21.80
Band 6, 181 to 255 CO2 Emissions £22
Band 7, Over 256 CO2 Emissions £22.20
Diesel Surcharge for the above 7 bands £1
Overnight (8pm to 8am) Sunday to Thursday Band 1, 0 to 50 CO2 Emissions £0
Band 2, 51 to 100 CO2 Emissions £7.20
Band 3, 101 to 140 CO2 Emissions £7.40
Band 4, 141 to 160 CO2 Emissions £7.60
Band 5, 161 to 180 CO2 Emissions £7.80
Band 6, 181 to 255 CO2 Emissions £8
Band 7, Over 256 CO2 Emissions £8.20
Diesel Surcharge for the above 7 bands £1
Overnight (8pm to 8am) Friday and Saturday Band 1, 0 to 50 CO2 Emissions £0
Band 2, 51 to 100 CO2 Emissions £15.10
Band 3, 101 to 140 CO2 Emissions £15.20
Band 4, 141 to 160 CO2 Emissions £15.30
Band 5, 161 to 180 CO2 Emissions £15.40
Band 6, 181 to 255 CO2 Emissions £15.50
Band 7, Over 256 CO2 Emissions £15.60
Diesel Surcharge for the above 7 bands £1